{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Fixed castor |
Wheel diameter (±3%) [mm] | 160 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 135 |
Wheel width [mm] | 40 |
Height (± 2) [mm] | 195 |
Plate sizes [mm] | 135 x 110 |
Borehole removal [mm] | 105 x 75 / 105 x 80 |
Borehole diameter [mm] | 11 |
Loading (± 2) [mm] | 0 |
{{ $t('shop.all.gewicht') }} | 1,9 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 87169090 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.