{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Fixed castor |
Wheel version | PU |
Wheel diameter (±3%) [mm] | 260 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 170 |
Wheel width [mm] | 85 |
Height (± 2) [mm] | 295 |
Plate sizes [mm] | 230 x 125 |
Borehole removal [mm] | 190 x 75 |
Borehole diameter [mm] | 14,5 |
Loading (± 2) [mm] | 0 |
{{ $t('shop.all.gewicht') }} | 4,2 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 87169090 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.